Ports on the rear of the QuickLink StudioRemote
| Item | Port | Description |
|---|---|---|
| A | PS2 | Used for connecting mouse/keyboard (KVM) |
| B | 1GBE Ethernet Port | Used for Network traffic/Internet |
| C | 2.5GBE Ethernet Port | Used for Audio over I.P/Video over I.P (NDI, Dante) |
| D | Rear speaker | Not used |
| E | Center audio channel | Not used |
| F | Line in | Can be used for audio input |
| G | Genlock/Ref Port | Used for syncing sources |
| H | SDI inputs/outputs | Used for inputting/outputting video and audio |
| I | IEC Power | Used for powering unit |
| J | 5 pin DMX | Used for connecting DMX lights |
| K | Audio Line Outputs | Used for audio output |
| L | HDMI Output | Used for video output |
| M | SDI Output | Used for video output |
| N | Mini DisplayPort | Used for connecting to an external display |
| O | Speaker channel | Can be used for audio output |
| P | Mic Input | Can be used for audio input |
| Q | SPDIF | Can be used for audio output |
| R | USB 3.0 | Used for connecting peripherals |
| S | DO NOT USE | DO NOT USE |
| T | DO NOT USE | DO NOT USE |
| U | USB 3.0 | Used for connecting peripherals |
| V | DO NOT USE | DO NOT USE |
Ports on the front of the QuickLink StudioRemote
| Item | Port | Description |
| A | Variable line level inputs ¼"/XLR | Used for audio inputs |
| B | Monitor level control | Used for control Line level outputs (rear) |
| C | Headphone control 1 | Used for adjusting audio level for monitoring |
| D | Headphone control 2 | Used for adjusting audio level for monitoring |
| E | Power switch | Turn on/off ST250 |
| F | USB 3.0 | Used for connecting peripherals |
| G | Headphone 1/2 | Used for monitoring |
| H | Fixed line level inputs ¼" | Used for audio inputs |
| I | 48V Phantom Power | Used for Microphones which require 48v |